UN Documents for South Sudan: Secretary-General's Reports
| Secretary-General's Reports | Return to full list |
| 7 August 2025 S/2025/504 | This was the Secretary-General's 90-day report on UN Mission in South Sudan, covering developments between 1 April and 15 July 2025. |
| 7 April 2025 S/2025/211 | This was the 90-day report covering developments from 16 January to 31 March. |
| 25 October 2024 S/2024/776 | This was the Secretary-General’s 90-day report on South Sudan, which covered developments from 16 July to 15 October. |
| 29 July 2024 S/2024/572 | This was the Secretary-General’s 90-day report on South Sudan, covering developments from 16 February to 15 July 2024. |
| 15 April 2024 S/2024/309 | The assessment report on the implementation of the benchmarks outlined in resolution 2577 of 28 May 2021 for modifying, suspending, or progressively lifting the arms embargo. |
| 15 April 2024 S/2024/309 | This was the assessment report on the implementation of the benchmarks outlined in resolution 2577. |
| 26 February 2024 S/2024/188 | This was the Secretary-General's 90-day report on South Sudan. |
| 6 December 2023 S/2023/955 | This report was an independent assessment of the implementation of the UNMISS protection of civilians mandate. |
| 13 June 2023 S/2023/433 | This was the 90-day report on South Sudan. |
| 28 April 2023 S/2023/300 | This was the Secretary-General's report providing an assessment of the implementation of the benchmarks outlined in resolution 2577 of 28 May 2021. |
| 22 February 2023 S/2023/135 | This was the 90-day report on South Sudan. |
| 10 February 2023 S/2023/99 | This was the Secretary-General's fourth report on children and armed conflict in South Sudan. |
| 7 December 2022 S/2022/918 | This was the 90-day report on South Sudan. |
| 13 September 2022 S/2022/689 | This was the 90-day report on South Sudan. |
| 9 June 2022 S/2022/468 | This was the 90-day report on South Sudan. |
