UN Documents for Children and Armed Conflict: Secretary-General's Reports
| Secretary-General's Reports | Return to full list |
| 10 September 2019 S/2019/727 | This was the Secretary-General's report on children and armed conflict in Afghanistan. |
| 20 June 2019 S/2019/509 | This was the annual report on children and armed conflict. |
| 3 June 2019 S/2019/453 | This was the Secretary-General's report on children and armed conflict in Yemen. |
| 30 October 2018 S/2018/969 | This was the Secretary-General's report on children and armed conflict in Syria. |
| 29 October 2018 S/2018/956 | This was the Secretary-General's report on children and armed conflict in Myanmar. |
| 25 September 2018 S/2018/865 | This was the Secretary-General's report on children and armed conflict in South Sudan. |
| 25 May 2018 S/2018/502 | This was the Secretary-General’s report on children and armed conflict in the DRC. |
| 16 May 2018 S/2018/465 | This was the Secretary-General's annual report on children and armed conflict. |
| 21 February 2018 S/2018/136 | This was the Secretary-General's report on children and armed conflict in Mali. |
| 22 December 2017 S/2017/1099 | This was the Secretary-General's report on Children and Armed Conflict in Myanmar. |
| 24 August 2017 S/2017/821 | This was the report of the Secretary-General on children and armed conflict. |
| 10 April 2017 S/2017/304 | This was the report of the Secretary-General on children and armed conflict in Nigeria. |
| 5 April 2017 S/2017/294 | This was the Secretary-General’s report on children and armed conflict in the Philippines. |
| 6 March 2017 S/2017/191 | This was a report by the Secretary-General on children and armed conflict in Sudan. |
| 22 December 2016 S/2016/1098 | This was the Secretary-General’s report on children and armed conflict in Somalia. |
