UN Documents for Women, Peace and Security: Secretary-General's Reports
| Secretary-General's Reports | Return to full list |
| 5 September 2025 S/2025/556 | This was the Secretary-General's annual report on women, peace and security. |
| 15 July 2025 S/2025/389 | This was the Secretary-General's annual report on conflict-related sexual violence. |
| 24 September 2024 S/2024/671 | This was the Secretary-General's annual report on women, peace and security. |
| 4 April 2024 S/2024/292 | This was the Secretary-General's annual report on conflict-related sexual violence. |
| 28 September 2023 S/2023/725 | This was the Secretary-General's annual report on women, peace and security. |
| 22 June 2023 S/2023/413 | This was the Secretary-General's annual report on conflict-related sexual violence. |
| 5 October 2022 S/2022/740 | This was the Secretary-General's annual report on women, peace and security. |
| 29 March 2022 S/2022/272 | This was the Secretary-General's annual report on conflict-related sexual violence. |
| 27 September 2021 S/2021/827 | This was the Secretary-General's annual report on women, peace and security. |
| 30 March 2021 S/2021/312 | This was the Secretary-General's annual report on conflict-related sexual violence. |
| 25 September 2020 S/2020/946 | This was the annual report on women, peace and security. |
| 3 June 2020 S/2020/487 | This was the annual report on conflict-related sexual violence. |
| 9 October 2019 S/2019/800 | This was the latest annual report on women, peace and security. |
| 29 March 2019 S/2019/280 | This was the latest annual report on conflict-related sexual violence. |
| 9 October 2018 S/2018/900 | This was the latest annual report on women, peace and security. |
