Notable Dates
| Report Due | Reports for Consideration in July |
| 26 May | SG report on options for authorisation and support for African Union peace support operations S/2017/454 S/2016/2320 |
| 27 June | OPCW report on the implementation of resolution 2118 (Syrian chemical weapons) S/RES/2118 |
| 28 June | SG progress report on the Joint Investigative Mechanism (Syrian chemical weapons) S/RES/2319 |
| 29 June | SG report on UNOWAS (UN Office on West Africa and the Sahel) S/2016/1128, S/2016/1129 |
| 30 June | SG report on MONUSCO (DRC) S/RES/2348 |
| 3 July | SG report on Iraq compensation fund S/RES/1956 |
| 10 July | SG report on UNFICYP (Cyprus) S/RES/2338 |
| 10 July | SG report on UNAMI (Iraq) S/RES/2299 |
| 10 July | SG reports on implementation of resolution 1701 (Lebanon) S/RES/1701 |
| 11 July | Iraq/Kuwait: missing persons and return of property S/RES/2107 |
| 12 July | SG report on MINUSTAH (Haiti) S/RES/2350 |
| 17 July | SG report on UNMISS (South Sudan) S/RES/2327 |
| 20 July | SG report on the humanitarian situation in Syria S/RES/2139 |
| Mandates Expire | |
| 29 July | Burundi UN police officers component S/RES/2303 |
| 31 July | UNAMI (Iraq) S/RES/2299 |
| 31 July | UNFICYP (Cyprus) S/RES/2338 |
