Notable Dates
Report Due | Reports for Consideration in February |
13 January | Final report of the Panel of Experts of the 1591 Sudan Sanctions Committee S/RES/2265 |
25 January | SG report on Iraq/Kuwait missing persons and property S/RES/1284 |
26 January | SG report on UNAMI (Iraq) S/RES/2299 |
27 January | Final report of the Panel of Experts of the 2140 Yemen Sanctions Committee S/RES/2266 |
27 January | OPCW report on the implementation of resolution 2118 (Syria chemical weapons) S/RES/2118, S/RES/2319 |
29 January | SG report on Burundi S/RES/2303 |
30 January | SG report on UNMIK (Kosovo) S/RES/1244 |
31 January | SG report on UNOCI (Côte d’Ivoire) S/RES/2284 |
31 January | SG strategic report on the threat posed by ISIL and UN support to member states in countering the threat S/RES/2253 |
1 February | SG report on the CAR and implementation of MINUSCA’s mandate S/RES/2301 |
1 February | Final report of the Panel of Experts of the 1718 DPRK Sanctions Committee S/RES/2276 |
8 February | SG report on UNIOGBIS (Guinea-Bissau) S/RES/2267 |
15 February | Report of the Joint Investigative Mechanism (Syria chemical weapons) S/RES/2319 |
15 February | SG report on UNMISS (South Sudan) S/RES/2327 |
16 February | SG report on the humanitarian situation in Syria S/RES/2139 |
Mandates Expire | |
26 February | Yemen sanctions S/RES/2266 |
28 February | UNIOGBIS (Guinea-Bissau) S/RES/2267 |
12 March | Panel of Experts of the 1591 Sudan Sanctions Committee (expires in March but expected to be renewed in February) S/RES/2265 |
27 March | Panel of Experts of the 2140 Yemen Sanctions Committee (expires in March but expected to be renewed in February) S/RES/2266 |